Investor Relations – Stock Information
WMX Technologies, Inc. Dividend History
| Dividend Number | Declaration Date ![]() |
Ex Dividend Date ![]() |
Record Date ![]() |
Payment Date ![]() |
|---|---|---|---|---|
| 1 | 05/07/76 | 06/02/76 | 07/02/76 | $.05 |
| 2 | 08/18/76 | 09/14/76 | 10/05/76 | $.05 |
| 3 | 11/04/76 | 12/14/76 | 01/05/77 | $.05 |
| 4 | 02/22/77 | 03/15/77 | 04/05/77 | $.05 |
| 5 | 05/13/77 | 06/14/77 | 07/06/77 | $.07 |
| 6 | 08/05/77 | 09/13/77 | 10/04/77 | $.07 |
| 7 | 11/01/77 | 12/13/77 | 01/04/78 | $.10 |
| 8 | 02/21/78 | 03/15/78 | 04/04/78 | $.10 |
| 9 | 05/11/78 | 06/14/78 | 07/05/78 | $.125 |
| 10 | 07/31/78 | 09/12/78 | 10/03/78 | $.125 |
| 11 | 10/03/78 | 12/12/78 | 01/03/79 | $.125 |
| 12 | 03/06/79 | 03/15/79 | 04/04/79 | $.125 |
| 13 | 05/10/79 | 06/13/79 | 07/05/79 | $.175 |
| 14 | 07/30/79 | 09/11/79 | 10/02/79 | $.175 |
| 15 | 10/30/79 | 12/12/79 | 01/03/80 | $.175 |
| 16 | 02/20/80 | 03/14/80 | 04/03/80 | $.175 |
| 17 | 05/08/80 | 06/11/80 | 07/03/80 | $.225 |
| 18 | 08/08/80 | 09/10/80 | 10/02/80 | $.225 |
| 19 | 11/03/80 | 12/15/80 | 01/02/81 | $.225 |
| 20 | 02/23/81 | 03/16/81 | 04/02/81 | $.225 |
| 21 | 05/29/81 | 06/15/81 | 07/02/81 (paid pre-split) |
$.30 |
| 22 | 08/10/81 | 09/14/81 | 10/01/81 | $.10 [1] |
| 23 | 11/16/81 | 12/14/81 | 01/07/82 | $.10 |
| 24 | 03/01/82 | 03/15/82 | 04/01/82 | $.10 |
| 25 | 05/28/82 | 06/15/82 | 07/01/82 | $.13 |
| 26 | 08/09/82 | 09/15/82 | 10/07/82 | $.13 |
| 27 | 11/04/82 | 12/15/82 | 01/06/83 | $.13 |
| 28 | 02/25/83 | 03/15/83 | 04/07/83 | $.13 |
| 29 | 05/20/83 | 06/15/83 | 06/30/83 | $.17 |
| 30 | 08/08/83 | 09/15/83 | 10/06/83 | $.17 |
| 31 | 10/31/83 | 12/15/83 | 01/05/84 | $.17 |
| 32 | 02/28/84 | 03/15/84 | 04/04/84 | $.17 |
| 33 | 05/25/84 | 06/15/84 | 07/05/84 | $.20 |
| 34 | 08/06/84 | 09/14/84 | 10/04/84 | $.20 |
| 35 | 11/10/84 | 12/14/84 | 01/03/85 | $.20 |
| 36 | 03/11/85 | 03/22/85 | 04/05/85 | $.20 |
| 37 | 05/24/85 | 06/14/85 | 07/05/85 | $.23 |
| 38 | 07/30/85 | 09/13/85 | 10/03/85 | $.23 |
| 39 | 11/11/85 | 12/16/85 | 01/02/86 | $.12 [2] |
| 40 | 03/01/86 | 03/15/86 | 04/03/86 | $.12 |
| 41 | 05/23/86 | 06/17/86 | 07/03/86 | $.14 |
| 42 | 08/19/86 | 09/17/86 | 10/02/86 | $.14 |
| 43 | 10/31/86 | 12/19/86 | 01/08/87 | $.14 |
| 44 | 03/02/87 | 03/18/87 | 04/03/87 | $.18 |
| 45 | 05/15/87 | 06/17/87 | 07/02/87 | $.09 [3] |
| 46 | 08/03/87 | 09/16/87 | 10/01/87 | $.09 |
| 47 | 11/06/87 | 12/18/87 | 01/07/88 | $.09 |
| 48 | 03/11/88 | 03/23/88 | 04/07/88 | $.09 |
| 49 | 05/27/88 | 06/22/88 | 07/07/88 | $.12 |
| 50 | 08/15/88 | 09/21/88 | 10/06/88 | $.12 |
| 51 | 11/29/88 | 12/21/88 | 01/05/89 | $.12 |
| 52 | 02/13/89 | 03/22/89 | 04/06/89 | $.12 |
| 53 | 05/19/89 | 06/21/89 | 07/06/89 | $.15 |
| 54 | 08/21/89 | 09/20/89 | 10/05/89 | $.15 |
| 55 | 11/14/89 | 12/22/89 | 01/04/90 | $.08 [4] |
| 56 | 03/07/90 | 03/21/90 | 04/05/90 | $.08 |
| 57 | 05/18/90 | 06/20/90 | 07/05/90 | $.09 |
| 58 | 08/14/90 | 09/06/90 | 10/04/90 | $.09 |
| 59 | 11/13/90 | 12/19/90 | 01/03/91 | $.09 |
| 60 | 01/10/91 | 03/15/91 | 04/04/91 | $.09 |
| 61 | 05/10/91 | 06/19/91 | 07/05/91 | $.11 |
| 62 | 08/21/91 | 09/18/91 | 10/03/91 | $.11 |
| 63 | 12/12/91 | 12/23/91 | 01/02/92 | $.11 |
| 64 | 01/30/92 | 03/18/92 | 04/02/92 | $.11 |
| 65 | 05/29/92 | 06/17/92 | 07/02/92 | $.13 |
| 66 | 08/11/92 | 09/16/92 | 10/01/92 | $.13 |
| 67 | 11/10/92 | 12/23/92 | 01/07/93 | $.13 |
| 68 | 01/27/93 | 03/17/93 | 04/01/93 | $.13 |
| 69 | 05/14/93 | 06/16/93 | 07/01/93 | $.15 |
| 70 | 08/10/93 | 09/22/93 | 01/07/93 | $.15 |
| 71 | 11/09/93 | 12/22/93 | 01/06/94 | $.15 |
| 72 | 01/28/94 | 03/23/94 | 04/07/94 | $.15 |
| 73 | 05/13/94 | 06/22/94 | 07/07/94 | $.15 |
| 74 | 08/09/94 | 09/21/94 | 10/06/94 | $.15 |
| 75 | 11/15/94 | 12/21/94 | 01/05/95 | $.15 |
| 76 | 01/27/95 | 03/22/95 | 04/06/95 | $.15 |
| 77 | 05/12/95 | 06/21/95 | 07/06/95 | $.15 |
| 78 | 08/08/95 | 09/20/95 | 10/05/95 | $.15 |
| 79 | 11/14/85 | 12/20/95 | 01/04/96 | $.15 |
| 80 | 01/27/96 | 03/20/96 | 04/04/96 | $.15 |
| 81 | 05/10/96 | 06/19/96 | 07/05/96 | $.16 |
| 82 | 08/13/96 | 09/18/96 | 10/03/96 | $.16 |
| 83 | 11/12/96 | 12/18/96 | 01/02/97 | $.16 |
| 84 | 02/01/97 | 03/19/97 | 04/03/97 | $.16 |
| 85 | 05/09/97 | 06/18/97 | 07/03/97 | $.17 |
| 86 | 08/12/97 | 09/17/97 | 10/02/97 | $.17 |
| 87 | 11/12/97 | 12/17/97 | 1/2/98 | $.17 |
| 88 | 01/29/98 | 3/18/98 | 4/2/98 | $.17 |
| 89 | 05/15/98 | 6/17/98 | 7/2/98 | $.01 |

