Investor Relations – Stock Information
Stock Split History
WMX TECHNOLOGIES, INC.
| Declaration Date | Record Date | Distribution Date | Split Ratio |
|---|---|---|---|
| 02/14/72 | 04/21/72 | 05/01/72 | 2-for-1 |
| 03/26/73 | 05/18/73 | 05/18/73* | 3-for-2 |
| 05/29/81 | 06/15/81 | 06/29/81 | 3-for-1 |
| 11/11/85 | 11/22/85 | 12/03/85 | 2-for-1 |
| 03/01/87 | 03/30/87 | 04/21/87 | 2-for-1 |
| 11/14/89 | 11/24/89 | 12/08/89 | 2-for-1 |
*Stock reclassification immediately effective on the record date.
